Posted in2015
2015 Results & Winner of the Cup


Commercial
Amber Griffin, New Zealand | Gold Medal
Hannes Kutzler, Austria | Silver Medal
Diogo Freitas, Portugal | Bronze Medal
Thomas Larsen, Norway | 4th Place
Aaron Hockley, USA | 5th Place
Eric Bernatets, France | 6th Place
Stef King, Australia | 7th Place
David Sievers, Australia | 8th Place
Enda Cavanagh, Ireland | 9th Place
Mike Hollman, New Zealand | 10th Place
Illustrative/Digital Art
Diogo Freitas, Portugal | Gold Medal
Ben Shirk, USA | Silver Medal
MR. Anuchai Secharunputong, Thailand | Bronze Medal
Diamantino Jesus, Portugal | 4th Place
Andre Boto, Portugal | 5th Place
Lim Myeoung Hwan, South Korea | 6th Place
Stig Håvard Dirdal, Norway | 7th Place
Jesús Miguel Muel de Dios, Spain | 8th Place
Kelly Gerdes, Australia | 9th Place
Hannes Kutzler, Austria | 10th Place
Nature – (Landscape / Wildlife)
Koen De Langhe, Belgium | Gold Medal
Kenneth Martin, USA | Silver Medal
Mauricio Abreu, Portugal | Bronze Medal
Otakar Metlička, Czech Republic | 4th Place
Ján Štovka, Slovakia | 5th Place
Piotr Krupa, Poland | 6th Place
Matej Michalík, Slovakia | 7th Place
Scott Seeley, USA | 8th Place
Martin Morel, France | 8th Place
Gabriel Lipták, Slovakia | 10th Place
Roger Wandless, New Zealand | 10th Place
Portrait
Ben Shirk, USA | Gold Medal
Andre Brito, Portugal | Silver Medal
Evgeniy Kolesnik, Ukraine | Bronze Medal
Peter Rossi, Australia | 4th Place
Johanna Cavel, France | 5th Place
William Branson, USA | 6th Place
Brigitte Corn, Austria | 7th Place
Natalia Benčicová, Slovakia | 8th Place
Frans Lahaye, The Netherlands | 9th Place
Penny Nichols, New Zealand | 10th Place
Reportage
Roberto Alonso Quintana, Spain | Gold Medal
Marcos Rodríguez, Spain | Silver Medal
Joshua Holko, Australia | Bronze Medal
Jon Allyn, USA | 4th Place
Jan Hetfleisch, Austria | 5th Place
Matt Palmer, Australia | 6th Place
Miloš Fic, Czech Republic | 7th Place
Imants Urtāns, Latvia | 8th Place
Jim LaSala, USA | 9th Place
Ingo Arndt, Germany | 9th Place
Paul Wright, Canada | 9th Place
Wedding
Ben Shirk, USA | Gold Medal
James Simmons, Australia | Silver Medal
Antti Karppinen, Finland | Bronze Medal
Neil Williams, New Zealand | 4th Place
Faustino Maldonado Román, Spain | 5th Place
David Wheeler, UK | 6th Place
Kim Min Suk, South Korea | 7th Place
Kelly Tunney, Australia | 8th Place
Miguel Rolo, Portugal | 9th Place
Søren Friis, Denmark | 10th Place